Tuition
Main Content
There are three categories of tuition rates. These rates apply to the parent or to the family member who resides with and financially supports the enrolled child(ren).
Status | Age of Child | Monthly rate:21 days |
---|---|---|
SIU Students | Infant/Toddler under age 3 | $882.00 |
Pre-School age 3* and over | $735.00 | |
SIU Employees and Alumni | Infant/Toddler under age 3 | $987.00 |
Pre-School age 3* and over | $819.00 | |
Community Patrons | Infant/Toddler under age 3 | $1,113.00 |
Pre-School age 3* and over | $903.00 | |
* Preschool rate effective the month following the 3rd birthday.
As mandated by the State of Illinois CCR&R Subsidy Procedure:
Status | Age of Child | Daily Rate |
---|---|---|
SIU Students | Infant/Toddler under age 3 | $42.00 |
Pre-School age 3* and over | $35.00 | |
SIU Employees and Alumni | Infant/Toddler under age 3 | $47.00 |
Pre-School age 3* and over | $39.00 | |
Community Patrons | Infant/Toddler under age 3 | $53.00 |
Pre-School age 3* and over | $43.00 | |
* Preschool rate effective the month following the 3rd birthday.