Tuition
Breadcrumb Navigation
- Home
- > Enrollment and Policies
- > Tuition
Main Navigation
- Home
- About Us
- Hours of Operation
- Enrollment and Policies
- Parent Handbook
- Meal Program
- Facilities
- Curriculum
- Common Parenting Questions
- Employment Opportunities
-
Contact Us
Rainbow's End
650 S. State St - MC 6735
Carbondale, Illinois 62901
618-453-6358 | F: 618-453-6359
karensamuel@siu.edu
Main Content

There are three categories of tuition rates. These rates apply to the parent or to the family member who resides with and financially supports the enrolled child(ren).
Status | Age of Child | Monthly rate:21 days |
---|---|---|
SIU Students | Infant/Toddler under age 3 | $882.00 |
Pre-School age 3* and over | $735.00 | |
SIU Employees and Alumni | Infant/Toddler under age 3 | $987.00 |
Pre-School age 3* and over | $819.00 | |
Community Patrons | Infant/Toddler under age 3 | $1,113.00 |
Pre-School age 3* and over | $903.00 | |
* Preschool rate effective the month following the 3rd birthday.
As mandated by the State of Illinois CCR&R Subsidy Procedure:
Status | Age of Child | Daily Rate |
---|---|---|
SIU Students | Infant/Toddler under age 3 | $42.00 |
Pre-School age 3* and over | $35.00 | |
SIU Employees and Alumni | Infant/Toddler under age 3 | $47.00 |
Pre-School age 3* and over | $39.00 | |
Community Patrons | Infant/Toddler under age 3 | $53.00 |
Pre-School age 3* and over | $43.00 | |
* Preschool rate effective the month following the 3rd birthday.